HOG:E0790087.1a.2c.1b with 5 members (E3 ubiquitin-protein ligase KCMF1)

Metazoa / Eumetazoa / Bilateria / Deuterostomia / Chordata / Vertebrata / Gnathostomata / Cyprinoidei /
Completeness score: 1.00
Select a TabArrow

This HOG has 47 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0790087.1a.2c.1b.3a.1a 437 112 E3 ubiquitin-protein ligase KCMF1
2 HOG:E0790087.1a.2c.1b 161 175 E3 ubiquitin-protein ligase KCMF1
3 HOG:E0790087.1a 47 230 E3 ubiquitin-protein ligase KCMF1
4 HOG:E0790087.1a.2c.1b.3a.1a.2a 37 8 E3 ubiquitin-protein ligase KCMF1
5 HOG:E0648798.1b 28 19 e3 ubiquitin-protein ligase
6 HOG:E0790087.1a.2c.1b.3b 25 9 E3 ubiquitin-protein ligase KCMF1
7 HOG:E0790087 23 239 E3 ubiquitin-protein ligase KCMF1
8 HOG:E0648798.1b.2b 21 10 e3 ubiquitin-protein ligase
9 HOG:E0538190.1a 17 7 Derived by automated computational analysis using gene prediction method
10 HOG:E0642164 15 14 E3 ubiquitin-protein ligase
11 HOG:E0646707 12 3 ZZ-type domain-containing protein
12 HOG:E0538190.1b 12 6 Derived by automated computational analysis using gene prediction method
13 HOG:E0790087.1a.2c.1b.7b 10 2 E3 ubiquitin-protein ligase KCMF1
14 HOG:E0790087.1a.2c.1b.7a 10 2 E3 ubiquitin-protein ligase KCMF1
15 HOG:E0621559 10 30 Derived by automated computational analysis using gene prediction method Gnomon
16 HOG:E0790087.1a.2c 8 214 E3 ubiquitin-protein ligase KCMF1
17 HOG:E0648798 8 30 e3 ubiquitin-protein ligase
18 HOG:E0790087.1b 6 4 E3 ubiquitin-protein ligase KCMF1
19 HOG:E0790087.1a.2c.1b.2a 6 2 E3 ubiquitin-protein ligase KCMF1
20 HOG:E0648798.1a 6 8 e3 ubiquitin-protein ligase
21 HOG:E0790087.1a.2c.1b.4b 5 1 E3 ubiquitin-protein ligase KCMF1
22 HOG:E0790087.1a.2c.1b.4a 5 1 E3 ubiquitin-protein ligase KCMF1
23 HOG:E0790087.1a.2c.1b.3a.1a.5b 5 1 E3 ubiquitin-protein ligase KCMF1
24 HOG:E0790087.1a.2c.1b.3a.1a.5a 5 1 E3 ubiquitin-protein ligase KCMF1
25 HOG:E0790087.1a.2c.1b.3a.1a.4a 5 1 E3 ubiquitin-protein ligase KCMF1
Showing 1 to 25 of 47 rows rows per page